| Management number | 229775344 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229775344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Non directional tread pattern. Low profile design for controlled sliding and added comfort and stability. Dimpled knob provide more bite in loose pack terrain. Offering excellent handling and smooth ride. Heavy 4 ply rated nylon construction resists punctures and abrasions. Tires only, rims are not included.Tire SpecificationsTireSize: 22x11-8Brand: WANDAPattern: P322Ply Rated: 4Tread Depth: 0.55"Rim Width: 9"Max Load: 330lbs@5psiSpeed Rating: 43J
| Ply | 4-Ply |
|---|---|
| UPC | 758399871021 |
| ASIN | B0764J1BX6 |
| Size | 22x11-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Brand Name | WANDA |
| Load Index | 43.00 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 15.8 Pounds |
| Tread Depth | 0.55 Inches |
| Manufacturer | WANDA |
| Model Number | 4333412937 |
| Speed Rating | J |
| Item Diameter | 22 Inches |
| Load Capacity | 330 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 22 Inches |
| Item Dimensions | 20 x 10 x 20 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 22 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10026-1 |
| Vehicle Tire ISO Metric Size Description | 559/27.94R203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form