| Management number | 238866902 | Release Date | 2026/07/14 | List Price | US$27.60 | Model Number | 238866902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195966584166 |
|---|---|
| ASIN | B0F6H11364 |
| Size | Medium |
| Color | Palm Dreams |
| Pattern | Plants |
| Fit Type | Snug |
| Brand Name | TomboyX |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester; 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | TomboyX |
| Style Number | BBRZP |
| Material Type | Polyester Blend |
| Item Type Name | Bikini Top |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50 sun protection and smooth flatlock seams that prevent chafing |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Full center zip with an internal hook-and-loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BBRZP-PALMD-1-XS |
| Product Care Instructions | Hand wash, line dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00195966584166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form