| Management number | 239808683 | Release Date | 2026/07/14 | List Price | US$50.00 | Model Number | 239808683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rockport Mens Weather Or Not Work Alloy Toe
| UPC | 690774377929 |
|---|---|
| ASIN | B09NGJM17R |
| Brand | Rockport |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Weather Or Not Work Eh Alloy |
| Strap Type | mary-jane |
| Style Name | Weather Or Not Work Alloy Toe |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Warson Brands |
| Style Number | RK6710 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA foam |
| liningdescription | Leather |
| Occasion Lifestyle | work-utility |
| Embellishment Feature | Buckle |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | RK6710 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form