| Management number | 238456287 | Release Date | 2026/07/11 | List Price | US$8.00 | Model Number | 238456287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get back to nature with Deer Park American Spring Water. Born in the Appalachian Mountains in 1873, Deer Park sources and bottles great-tasting spring water from springs along the Eastern Seaboard. The taste of our bottled water is crisp and refreshing, providing the best that nature has to offer. You've seen our 16.9 fl oz bottles of spring water at grocery stores, bodegas, and delis. It's one of our most popular sizes, perfect for your backpack for fun hydration on the go. *Sourced from springs in the USA.
| Brand | Deer Park |
|---|---|
| Bottled drinking water type | Spring Waters |
| Container type | Bottle |
| Flavor | No Flavor |
| Size | 16.9 fl oz |
| Count | 24 |
| Caffeine designation | Caffeine-Free |
| Material | PET |
| Shelf life | 18 months |
| Flavor notes | Crisp, Refreshing |
| Food condition | Shelf-Stable |
| Retail packaging | Multipack |
| Product net content parent | 405.6 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--D2gbYnzk--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/cqxkwuniuwtrpikguuro.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--Rq7_CTqx--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/iq96s2lsrjsqplrq6rv2.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form